Loading
Loading

gbr25pdr_stationary
Facts as of release 2.31.




This unit turns into another. The catalog holds a row for each stage, and every one of them has its own page.


Reached from Deployed Q.F. 25 Pounder for tech 0, time 20, metal 0, energy 0.
| range | damage | reload | projectile |
|---|---|---|---|
| 4668 | 1088 | 7.2 | Cannon |
| 4668 | 1088 | 7.2 | Cannon |
| Stat | Deployed Q.F. 25 Pounder | Towed Q.F. 25 Pounder |
|---|---|---|
| Health | 1500 | 926.7598 |
| Metal cost | 1800 | 1800 |
| Build time | 1800 | 1800 |
| Sight range | 390 | 135 |
| range | 4668 | - |
| Top speed | - | 135 |
A stat that draws as its own table, such as a weapons summary, is on each stage’s own page rather than in this one.
Nothing, or nothing reported yet.