Loading
Loading
armmerlNo picture yet
armmerl
Facts as of release stable-8405.
This unit turns into another. The catalog holds a row for each stage, and every one of them has its own page.
Reached from Shellshocker for rank 3, time 20.
| range | damage | reload | projectile |
|---|---|---|---|
| 1500 | 850 | 10 | StarburstLauncher |
| Stat | Shellshocker | Merl |
|---|---|---|
| Health | 300 | 1100 |
| Metal cost | 160 | 800 |
| Energy cost | 160 | 800 |
| Build time | 160 | 800 |
| Sight range | 660 | 660 |
| Top speed | 81 | 63 |
| range | 850 | 1500 |
A stat that draws as its own table, such as a weapons summary, is on each stage’s own page rather than in this one.
Nothing, or nothing reported yet.