Loading
Loading
dynknight1No picture yet
dynknight1
Facts as of release v1.14.8.0.
| range | damage | reload | projectile |
|---|---|---|---|
| 293 | 12 | 0.1 | LaserCannon |
| 430 | 360 | 3 | MissileLauncher |
| 430 | 270 | 3 | MissileLauncher |
| 415 | 80 | 1 | MissileLauncher |
| 390 | 800 | 3.1 | BeamLaser |
| 330 | 14.4 | 0.1 | BeamLaser |
| 300 | 220 | 1.7333 | LightningCannon |
| 300 | 220 | 1.7333 | LightningCannon |
| 300 | 64.0001 | 0.3333 | BeamLaser |
| 285 | 220.2 |
Nothing builds this.
| 1.8 |
| Cannon |
| 285 | 165.15 | 1.8 | Cannon |
| 300 | 50 | 0.3333 | BeamLaser |
| 300 | 45 | 0.1 | LaserCannon |
| 285 | 32 | 1.8 | Cannon |
| 285 | 24 | 1.8 | Cannon |
| 285 | 30 | 0.1667 | Cannon |
| 285 | 22.5 | 0.1667 | Cannon |
| 270 | 12.5 | 0.1667 | LaserCannon |
| 360 | 0.001 | 25 | LightningCannon |
| 360 | 0.001 | 25 | LightningCannon |
| 293 | 12 | 0.1 | LaserCannon |
| 800 | 800 | 8 | Cannon |
| 800 | 100 | 8 | Cannon |
| 180 | 2000.1 | 30 | DGun |
| 450 | 200 | 25 | Cannon |
| 700 | 1512 | 30 | StarburstLauncher |
| 450 | 210 | 25 | Cannon |
| 450 | 850 | 25 | Cannon |
| 360 | 300 | 30 | Cannon |
| 600 | 1500 | 12 | Cannon |
