Loading
Loading
cordustNo picture yet
cordust
Facts as of release v0.11.1.
| range | damage | reload | projectile |
|---|---|---|---|
| 1500 | 6250 | 5 | BeamLaser |
| 1500 | 6250 | 5 | BeamLaser |
| 1500 | 6250 | 5 | BeamLaser |
| 1500 | 6250 | 5 | BeamLaser |
| 1250 | 5000 | 1 | LaserCannon |
| 1250 | 5000 | 1 | LaserCannon |
| 800 | 5 | 0.3 | LaserCannon |
| 800 | 5 | 0.3 | LaserCannon |
| 1800 | 2000 | 2 | StarburstLauncher |
Nothing, or nothing reported yet.