Loading
Loading

talon_cerberus
Facts as of release v4.54.
| range | damage | reload | projectile |
|---|---|---|---|
| 2000 | 60000 | 4 | BeamLaser |
| 1400 | 750 | 0.15 | LaserCannon |
| 1400 | 750 | 0.15 | LaserCannon |
| 1600 | 18000 | 2 | BeamLaser |
| 1600 | 18000 | 2 | BeamLaser |
| 1400 | 750 | 0.15 | LaserCannon |
| 1400 | 750 | 0.15 | LaserCannon |
Nothing builds this.
Nothing, or nothing reported yet.