Loading
Loading

sj_stormcrow_a
Facts as of release $VERSION.
| range | damage | reload | projectile |
|---|---|---|---|
| 1260 | 100 | 10 | MissileLauncher |
| 720 | 50 | 3 | BeamLaser |
| 720 | 50 | 3 | BeamLaser |
| 720 | 50 | 3 | BeamLaser |
| 720 | 50 | 3 | BeamLaser |
| 540 | 110 | 7.5 | MissileLauncher |
| 540 | 110 | 7.5 | MissileLauncher |
| 1000 | - | - | BeamLaser |
Nothing, or nothing reported yet.