Loading
Loading

sj_maddog_a
Facts as of release $VERSION.
| range | damage | reload | projectile |
|---|---|---|---|
| 1380 | 900 | 5 | Cannon |
| 840 | 200 | 2 | Cannon |
| 540 | 110 | 5 | MissileLauncher |
| 540 | 110 | 5 | MissileLauncher |
| 540 | 110 | 5 | MissileLauncher |
| 540 | 110 | 5 | MissileLauncher |
| 540 | 110 | 5 | MissileLauncher |
| 540 | 110 | 5 | MissileLauncher |
| 1000 | - | - | BeamLaser |
Nothing, or nothing reported yet.