Loading
Loading

dc_sunder_sd1oa
Facts as of release $VERSION.
| range | damage | reload | projectile |
|---|---|---|---|
| 1320 | 1100 | 6 | Cannon |
| 1380 | 600 | 5 | Cannon |
| 450 | 40 | 3 | BeamLaser |
| 450 | 40 | 3 | BeamLaser |
| 1260 | 100 | 10 | MissileLauncher |
| 1260 | 100 | 10 | MissileLauncher |
| 1260 | 100 | 10 | MissileLauncher |
| 1000 | - | - | BeamLaser |
Nothing, or nothing reported yet.