Loading
Loading

eartytank_up3
Facts as of release v13.03.
This unit turns into another. The catalog holds a row for each stage, and every one of them has its own page.


Reached from ShadowFury Mark IV for text HellFury Long-Range Saturation Artillery, time 30, metal 0, energy 300, cmdname Evolve, require tech2.
| range | damage | reload | projectile |
|---|---|---|---|
| 1300 | 300 | 3.25 | Cannon |
| Stat | ShadowFury Mark IV | HellFury MK IV |
|---|---|---|
| Health | 900 | 900 |
| Metal cost | 72 | 72 |
| Energy cost | 540 | 540 |
| Build time | 18 | 18 |
| Sight range | 425 | 425 |
| Top speed | 58.65 | 58.65 |
| range | 1300 | 1300 |
A stat that draws as its own table, such as a weapons summary, is on each stage’s own page rather than in this one.
Nothing, or nothing reported yet.