Loading
Loading

gdvhtankt2
Facts as of release 0.46 for Spring 0.88.
| range | damage | reload | projectile |
|---|---|---|---|
| 1350 | 558 | 1.8 | Cannon |
| 1350 | 558 | 1.8 | Cannon |
| 805 | 300 | 1.775 | MissileLauncher |
| 805 | 300 | 1.775 | MissileLauncher |
| 1000 | 50 | 0.3 | Cannon |
| 1000 | 50 | 0.3 | Cannon |
| 560 | 23 | 0.135 | BeamLaser |
| 560 | 23 | 0.135 | BeamLaser |
| 560 | 23 | 0.135 | BeamLaser |
| 560 | 23 |
Nothing, or nothing reported yet.
| 0.135 |
| BeamLaser |